PRODUCT CATEGORIES

Pool Pro CodeSuitsLENGTH (mm)O/D (mm)TOP HOLE & END CAP NUMBERBOTTOM HOLE & END CAP NUMBER
RE001 Clark Type 5 95 70 18mm Hole 18mm Hole
RE002 Krystal Clear 4 / Sand n Sun 95 110 50mm Hole 50mm Hole
RE003 Coast Spa 95 115 54mm Hole 54mm Hole
RE004 Cameo (Set of 2) 117 126 54mm Hole 54mm Hole
RE004 Onga Rainbow DSF35 (Set of 2) 117 126 54mm Hole 54mm Hole
RE004 Waterway DSF35 (Set of 2) 117 126 54mm Hole 54mm Hole
RE005 Sunflow SF1500 117 145 Closed 38mm Hole
RE006 Finsbury Splasher 800 119 135 Closed Male Slip
T58094 Bestways 130 115 50mm Hole 50mm Hole
RE008 Kiwi Spa C40 (Set of 2) 135 143 53mm Hole 53mm Hole
RE008 Spaquip Series 1000 Skim Filter C1040 (Set of 2) 135 143 53mm Hole 53mm Hole
RE009 Bullfrog 25 (Hi Flo) (Fits Nature2 stick) 146 200 Open with Lock Lugs Female Thread
RE010 Bullfrog 50 146 200 Semicircle Handle Female Thread
RE011 Onga DSF50 167 126 54mm Hole 54mm Hole
RE011 Rainbow DSF50 167 126 54mm Hole 54mm Hole
RE011 Waterway DSF50 167 126 54mm Hole 54mm Hole
RE012 Emaux CF25 176 185 77mm Hole 77mm Hole
RE012 Neptune CF25 176 185 77mm Hole 77mm Hole
RE013 LA Spa C45 202 143 Semicircle Handle Male Thread
RE013A LA Spa 45 (Fine Thread) 203 127 Semicircle Handle Male Thread
RE014 OZ Spas C24 203 128 Closed Male Thread
RE015 Monarch Spas 50/ Skim 203 143 Closed Male Thread
RE016 Intex A 204 110 50mm Hole 50mm Hole
RE016 Krystal Clear 204 110 50mm Hole 50mm Hole
RE017 Leisurerite C100 -Top (Also require RE017A) 204 143 Semicircle Handle Male Slip
RE017A Leisurerite C100 - Bottom (Also require RE017) 204 143 53mm Hole Male Thread
RE018 Waterway Top Skim (Also require RE018A) 204 143 Semicircle Handle Male Slip
RE018A Waterway Bottom Skim (Also require RE018) 204 143 Open with Lock Lugs Male Thread
RE020 Signature (Old) 205 143 Closed Male Thread
RE021 Signature (New) 220 153 Semicircle Handle Female Thread
RE022 Signature C100 Top (Also require RE022A) 223 143 Semicircle Handle Spigot
RE022A Signature C100 Bottom (Also require RE022) 223 143 54mm Hole Male Thread
RE023 Signature 25 Skim (Fits Nature2 stick) 223 143 Open with Lock Lugs Female Thread
RE024 Spaquip Wide Mouth Skimmer C4100 (Set of 2) 223 143 Semicircle Handle Female Thread
RE025 Filtermaster C25 223 185 75mm Hole 75mm Hole
RE026 Universal, Para,Harmsco, Onga 6sq ft 224 70 27mm Hole 27mm Hole
RE027 LA Spa 50 225 152 Semicircle Handle Female Thread
RE028 Spa-Quip SQ50 Skim Filter 226 143 53mm Hole 53mm Hole
RE028A Spa-Quip SQ100 (2 x SQ50) - no metal clip 226 143 53mm Hole 53mm Hole
RE029 Nally Mono 25 234 173 Knob Male Slip
RE030 Pampa 25 240 155 44mm Hole 50mm Hole
RE031 FPI C25 244 185 77mm Hole 77mm Hole
RE031 Waterco Trimline C25 244 185 77mm Hole 77mm Hole
RE032 Baker Hydro HM25 250 173 Knob Spigot
RE033 Hayward Star-Clear C250 250 177 75mm Hole 75mm Hole
RE033 Onga Swimquip - FCP 25 250 177 75mm Hole 75mm Hole
RE033 Quiptron C232 Old Style 250 177 75mm Hole 75mm Hole
RE033 Swimworld C25 250 177 75mm Hole 75mm Hole
RE034 Waterco / Paramount Opal C25 250 185 77mm Hole 77mm Hole
RE035 AAIM C40 254 127 Semicircle Handle Female Thread
RE036 CMP50 257 135 54mm Hole 54mm Hole
RE036 Maax, Billabong Top Load 45 257 135 54mm Hole 54mm Hole
RE036 Rainbow Top Load 45 257 135 54mm Hole 54mm Hole
RE036 Waterway Top Load 45 257 135 54mm Hole 54mm Hole
RE037 Intex B 260 147 48mm Hole 48mm Hole
RE038 Hot Springs C30 260 150 50mm Hole 50mm Hole
RE039 Jacuzzi 25 String Pull 264 144 Closed with String Loop 54mm Hole
RE040 Hotsprings C65, Tiger River 65 (formally C50 / HS50) 264 205 75mm Hole 75mm Hole
RE041 Poolrite CL50LP / CL30 266 185 Male Slip 75mm Hole
RE042 Sunflow SF3000 272 145 Closed 38mm Hole
RE043 Hot Springs C50 273 205 75mm Hole 75mm Hole
RE044 Davey Series 3000 CF500 275 208 102mm Hole 102mm Hole
RE044 Easy Clear EC500 275 208 102mm Hole 102mm Hole
RE044 Questa Clearflow 500 275 208 102mm Hole 102mm Hole
RE044 Spaquip Series 3000 C3050 275 208 102mm Hole 102mm Hole
RE044A Purex CF40 285 178 75mm Hole 75mm Hole
RE045 Spaquip Series 3000 C3075 285 230 102mm Hole 102mm Hole
RE045 Davey Series 3000 CF750 285 230 102mm Hole 102mm Hole
RE045 Easy Clear EC750 285 230 102mm Hole 102mm Hole
RE045 Questa Clearflow 750 285 230 102mm Hole 102mm Hole
RE046 Nally Astra 75 295 300 Knob Spigot
RE047 Hayward 225 - C120/C200 297 115 54mm Hole 54mm Hole
RE048 Spaquip Series 1000 C1050 300 143 52mm Hole 52mm Hole
RE048 Leisurerite 2000 300 143 52mm Hole 52mm Hole
RE048 Spaquip Series 1000 C50 - Niche 300 143 52mm Hole 52mm Hole
RE049 Aquaswim C50 Compact 300 157 50mm Hole 50mm Hole
RE049 Spaquip CC50 Compact Skim Filter 300 157 50mm Hole 50mm Hole
RE051 Hurlcon ZX50 300 230 75mm Hole 75mm Hole
RE052 Hurlcon ZX75 300 230 75mm Hole 75mm Hole
RE053 Aquaswim C375 / Turbo 50 310 155 50mm Hole 50mm Hole
RE053 Clark Driclad Turbo 50 310 155 50mm Hole 50mm Hole
RE054 Waterway 50 - Top Load 50 334 125 54mm Hole 54mm Hole
RE055 Jacuzzi 25 336 128 58mm Hole 58mm Hole
RE056 Onga RDC25 338 125 54mm Hole 54mm Hole
RE056 Rainbow Dynamic RDC25 338 125 54mm Hole 54mm Hole
RE057 OZ Spas C50 339 127 Semicircle Handle Female Thread
RE058 Onga RDC50 340 125 54mm Hole 54mm Hole
RE058 Rainbow Dynamic RDC50 340 125 54mm Hole 54mm Hole
RE058 Finsbury C50 Compact 340 125 54mm Hole 54mm Hole
RE059 Davey Mytilus 230 354 205 75mm Hole 75mm Hole
RE060 Sundance C80 355 214 Female Thread 63mm Hole
RE061 Emaux CF50 358 185 77mm Hole 77mm Hole
RE061 Neptune CF50 358 185 77mm Hole 77mm Hole
RE062 Pentair Clean & Clear Plus 240 (Set of 4) 360 177 76mm Hole 76mm Hole
RE062 Hayward Easy Clear CX410RE 360 177 76mm Hole 76mm Hole
RE063 Sonfarrel Special 367 129 54mm Hole 54mm Hole
RE064 Poolrite Water Miser 130 369 230 Castle Top Male Slip
RE066 Monarch Ecopure C50 375 185 75mm Hole 75mm Hole
RE066 Spaquip Lock Ring Old Style C500 375 185 75mm Hole 75mm Hole
RE066 Aquaswim CF50 375 185 75mm Hole 75mm Hole
RE066 Davey Lock Ring C50 375 185 75mm Hole 75mm Hole
RE066 Spaquip Series 2000 C2050 375 185 75mm Hole 75mm Hole
RE066 Hurlcon AQ50 375 185 75mm Hole 75mm Hole
RE066 Hurlcon QX50 375 185 75mm Hole 75mm Hole
RE066 Onga PCF50 375 185 75mm Hole 75mm Hole
RE066 Poolrite Enduro EC50 375 185 75mm Hole 75mm Hole
RE066 Quiptron C464 375 185 75mm Hole 75mm Hole
RE066 Stroud C50 Old Style 375 185 75mm Hole 75mm Hole
RE067 Waterco Trimline CC50 375 185 78mm Hole 78mm Hole
RE068 Clark Driclad Turbo 75 375 185 75mm Hole 75mm Hole
RE068 Spaquip Series 2000 C2075 375 185 75mm Hole 75mm Hole
RE068 Aquaswim Compact Turbo 75 375 185 75mm Hole 75mm Hole
RE068 Monarch Ecopure C75 375 185 75mm Hole 75mm Hole
RE068 Poolrite Enduro EC75 375 185 75mm Hole 75mm Hole
RE069 Sonfarrel / Martec 45 / fits leisureite 377 125 54mm Hole 54mm Hole
RE070 Maax Spas (DF75) 380 135 54mm Hole 54mm Hole
RE070 Waterway Dynaflo 75 380 135 54mm Hole 54mm Hole
RE071 Waterco Multi Cyclone C75 380 160 53mm Hole 53mm Hole
RE072 Sundance C65 380 190 Castle Top 67mm Hole
RE073 Davey Series 3000 CF1000 384 230 102mm Hole 102mm Hole
RE073 Easy Clear EC1000 384 230 102mm Hole 102mm Hole
RE073 Questa Clearflow 1000 384 230 102mm Hole 102mm Hole
RE073 Spaquip Series 3000 C3100 384 230 102mm Hole 102mm Hole
RE074 Dimension One C36 385 118 Semicircle Handle Female Thread
RE075 Sunflow SF5000 Old Style 410 145 Closed 38mm Hole
RE076 D.E Conversion De 20/100 412 260 Closed Spigot
RE077 Waterco Paramount Opal 110 430 155 75mm Hole 75mm Hole
RE078 Waterco Paramount Opal 150 430 255 75mm Hole 75mm Hole
RE078 Waterco Paramount Opal 180 430 255 75mm Hole 75mm Hole
RE079 Nally Mono 50 433 173 Spigot Male Slip
RE080 Leisurite C50 436 129 54mm Hole 54mm Hole
RE081 Waterco Paramount Opal 60 - Use Opal 85 440 188 75mm Hole 75mm Hole
RE082 Waterco Paramount Opal 85 440 280 75mm Hole 75mm Hole
RE083 Hayward Star-Clear Plus C760 - C800 441 227 102mm Hole 102mm Hole
RE083 Hayward Star-Clear Plus C900 441 227 102mm Hole 102mm Hole
RE084 Universal Harmsco,Onga 12sq ft 446 70 27mm Hole 27mm Hole
RE085 Spaquip Series 1000 C1075 448 143 52mm Hole 52mm Hole
RE086 Aquaswim Compact C75 450 155 50mm Hole 50mm Hole
RE086 Spaquip Compact CC75 Skim Filter 450 155 50mm Hole 50mm Hole
RE087 Poolstore Bowman C0780 455 177 Knob Spigot
RE089 Hurlcon AQ150 460 185 75mm hole 75mm hole
RE089 Aquaswim CF150 (Requires 2) 460 185 75mm Hole 75mm Hole
RE089 Davey Lock Ring C150 (Requires 2) 460 185 75mm Hole 75mm Hole
RE089 Spaquip Lock Ring C1500 Old Style (Requires 2) 460 185 75mm Hole 75mm Hole
RE089 Stroud CF150 (Requires 2) 460 185 75mm Hole 75mm Hole
RE090 Sta Rite W70 463 222 105mm Hole 105mm Hole
RE091 Sundance C100 (Economy) 468 214 Castle Top 63mm Hole
RE092 Filtermaster C50 477 185 75mm Hole 75mm Hole
RE093 Onga FCP6000 Swimquip 484 185 76mm Hole 76mm Hole
RE094 Onga FCP9000 Swimquip 484 185 76mm Hole 76mm Hole
RE095 Finsbury Vortex C50 484 185 Closed Male Slip
RE096 Finsbury Vortex C75 484 185 Closed Male Slip
RE097 Baker Hydro HM100 Top (Also require RE097A) 489 173 Knob 49mm Hole
RE097A Baker Hydro HM100 Bottom (Also require RE097) 489 173 59mm Hole Spigot
RE098 Baker Hydro HM150 Top (Also require RE098A) 489 173 Knob 49mm Hole
RE098A Baker Hydro HM150 Bottom (Also require RE098) 489 173 59mm Hole Spigot
RE099 Baker Hydro HM50 489 173 Knob Spigot
RE100 Poolrite CL75LP 490 185 Male Slip 75mm Hole
RE101 Nally Mono 75 490 185 Knob Male Slip
RE102 Onga PCFII 100sq Compact 493 185 75mm Hole 75mm Hole
RE103 FPI C50 493 185 75mm Hole 75mm Hole
RE104 Onga (PCFII) 75sq Compact 493 185 75mm Hole 75mm Hole
RE105 Finsbury Vortex C100 494 206 Closed Male Slip
RE106 Poolstore Bowman C0760 495 177 Knob Spigot
RE106 Poolstore Bowman C0785 495 177 Knob Spigot
RE107 Hayward Star-Clear C500 500 177 76mm Hole 76mm Hole
RE109 Purex 60 500 185 75mm Hole 75mm Hole
RE109 Quiptron C464 Old Style 500 185 75mm Hole 75mm Hole
RE109 Swimworld C50 500 185 75mm Hole 75mm Hole
RE110 Poolrite CL55 500 185 Male Slip 75mm Hole
RE110A Poolrite CL110 (2 Required) 500 185 Male Slip 75mm Hole
RE115 Stroud 50 New Style 500 185 78mm Hole 78mm Hole
RE115 Waterco / Paramount Opal C50 500 185 78mm Hole 78mm Hole
RE115 Waterco Trimline C50 500 185 78mm Hole 78mm Hole
RE116 Onga BR6000 500 185 75mm Hole 75mm Hole
RE116 Onga LCF60 500 185 75mm Hole 75mm Hole
RE117 Onga PCF75 500 185 75mm Hole 75mm Hole
RE117 Quiptron C696 500 185 75mm Hole 75mm Hole
RE118 Onga Pantera PCF150 (2 Required) 500 185 75mm Hole 75mm Hole
RE118 Quiptron C1500 (2 Required) 500 185 75mm Hole 75mm Hole
RE119 Stroud 75 New Style 500 186 78mm Hole 78mm Hole
RE119 Waterco Trimline CC75 500 186 78mm Hole 78mm Hole
RE120 Onga BR9000 500 187 75mm Hole 75mm Hole
RE120 Onga LCF90 500 187 75mm Hole 75mm Hole
RE120 Onga Pantera PCF180 (2 Required) 500 187 75mm Hole 75mm Hole
RE123 Hurlcon ZX100 500 230 75mm Hole 75mm Hole
RE124 Nally Astra 150 500 300 Knob Spigot
RE125 Finsbury C75 Compact 503 127 54mm Hole 54mm Hole
RE125 Rainbow Dynamic RDC75 503 127 54mm Hole 54mm Hole
RE126 Emaux CF75 539 185 77mm Hole 77mm Hole
RE126 Neptune CF75 539 185 77mm Hole 77mm Hole
RE126B Emaux CF200 (2 x RE126 Required) 539 185 77mm Hole 77mm Hole
RE126B Neptune CF200 (2 x RE126 Required) 539 185 77mm Hole 77mm Hole
RE127 Aquaswim CF100 Compact 556 185 75mm Hole 75mm Hole
RE127 Monarch Ecopure C100 - (Ecopure CF100) 556 185 75mm Hole 75mm Hole
RE127 Poolrite Enduro EC100 556 185 75mm Hole 75mm Hole
RE127 Spaquip Series 2000 C2100 556 185 75mm Hole 75mm Hole
RE128 Aquaswim CF75 556 185 75mm Hole 75mm Hole
RE128 Davey Lock Ring C75 556 185 75mm Hole 75mm Hole
RE128 Hurlcon AQ75 556 185 75mm Hole 75mm Hole
RE128 Spaquip Lock Ring C750 Old Style 556 185 75mm Hole 75mm Hole
RE128 Stroud C75 Old Style 556 185 75mm Hole 75mm Hole
RE129 Davey Mytilus 380 563 205 75mm Hole 75mm Hole
RE130 Davey Series 3000 CF1500 574 230 102mm Hole 102mm Hole
RE130 Easy Clear EC1500 574 230 102mm Hole 102mm Hole
RE130 Questa Clearflow 1500 574 230 102mm Hole 102mm Hole
RE130 Spaquip Series 3000 C3150 574 230 102mm Hole 102mm Hole
RE131 Hayward C1100 592 216 103mm Hole 103mm Hole
RE131 Hayward Star Clear II CX1100RE 592 216 103mm Hole 103mm Hole
RE132 Hayward Star-Clear Plus C1200 592 227 102mm Hole 102mm Hole
RE132 Jandy CS100 (Zodiac) 592 227 102mm Hole 102mm Hole
RE133 Waterway Niche 75 600 127 54mm Hole 54mm Hole
RE134 D.E Conversion De 32/150 632 260 Closed Spigot
RE135 Sta Rite W100 655 222 105mm Hole 105mm Hole
RE136 Jandy CV340 (Zodiac) / 4 required to make set 686 177 76mm Hole 76mm Hole
RE137 Jandy CV460 (Zodiac) / 4 required to make set 686 177 76mm Hole 76mm Hole
RE138 Hurlcon ZX150 500 230 78mm Hole 78mm Hole
RE139 Hurlcon ZX200 700 230 75mm Hole 75mm Hole
RE140 Hurlcon ZX250 700 230 75mm Hole 75mm Hole
RE141 Poolstore Bowman C07100 705 177 Knob Spigot
RE142 Poolrite CL100LP 713 185 Male Slip 75mm Hole
RE143 Poolrite CL80 715 185 Male Slip 75mm Hole
RE143A Filtermaster C75 716 185 75mm Hole 75mm Hole
RE144 Emaux CF100 719 185 77mm Hole 77mm Hole
RE144 Neptune CF100 719 185 77mm Hole 77mm Hole
RE145 Monarch Ecopure C150 736 185 75mm Hole 75mm Hole
RE145 Poolrite Enduro EC150 736 185 75mm Hole 75mm Hole
RE145 Spaquip Series 2000 C2150 736 185 75mm Hole 75mm Hole
RE146 Aquaswim CF100 736 185 75mm Hole 75mm Hole
RE146 Davey Lock Ring C100 736 185 75mm Hole 75mm Hole
RE146 Hurlcon AQ100 736 185 75mm Hole 75mm Hole
RE146 Spaquip Lock Ring C1000 Old Style 736 185 75mm Hole 75mm Hole
RE146 Stroud C100 Old Style 736 185 75mm Hole 75mm Hole
RE147 Baker Hydro HM110 742 173 Knob Spigot
RE148 Baker Hydro HM72 742 173 Knob Spigot
RE149 Onga PCFII 150sq Compact 744 185 75mm Hole 75mm Hole
RE150 Onga PCFII 200sq Compact 744 185 75mm Hole 75mm Hole
RE151 FPI C75 744 185 75mm Hole 75mm Hole
RE151 Quiptron C696 Old Style 744 185 75mm Hole 75mm Hole
RE152 Jandy CT100 (Zodiac) 744 185 77mm Hole 77mm Hole
RE153 Hayward Star-Clear C750 745 177 76mm Hole 76mm Hole
RE154 Poolstore Bowman C07110 745 177 Knob Spigot
RE155 Poolstore Bowman C07145 745 177 Knob Spigot
RE157 Onga PCF100 750 185 75mm Hole 75mm Hole
RE157 Quiptron C929 750 185 75mm Hole 75mm Hole
RE158 Monarch Clearflow P4 150Sq ft 750 185 75mm Hole 75mm Hole
RE159 Swimworld C75 750 185 75mm Hole 75mm Hole
RE159 Waterco / Paramount Opal C75 750 185 77mm Hole 77mm Hole
RE159 Waterco Trimline C75 750 185 78mm Hole 78mm Hole
RE160 Stroud 100 New Style 750 185 78mm Hole 78mm Hole
RE160 Waterco Trimline CC100 750 185 78mm Hole 78mm Hole
RE161 Poolstore Bowman C07160 772 180 Knob Spigot
RE162 Waterco Fulflo Tri Series 100 / 3 per set makes TC300 794 155 50mm Hole 50mm Hole
RE163 Waterco Fulflo Tri Series 134 / 3 per set makes TC400 794 155 50mm Hole 50mm Hole
RE164 Waterco Fulflo Tri Series 167 / 3 per set makes TC500 794 155 50mm Hole 50mm Hole
RE165 Jandy CV580 (Zodiac) / 4 x required to make set 838 177 76mm Hole 76mm Hole
RE165 Hayward Swimclear 5025 / 4 x required to make set 833 177 76mm Hole 76mm Hole
RE165 Waterway Crystal Water 525 / 4 x required to make set 814 177 76mm Hole 76mm Hole
RE166 Jandy CS200 (Zodiac) 841 227 102mm Hole 102mm Hole
RE167 Jandy CS250 (Zodiac) 841 227 102mm Hole 102mm Hole
RE168 Emaux CF150 898 185 77mm Hole 77mm Hole
RE168 Neptune CF150 898 185 77mm Hole 77mm Hole